Skip To Main Content
Skip To Main Content

Norfolk State University Athletics

The Official Site of the Norfolk State Spartans
Nav wordmark

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Norfolk St. Opponents
Scoring
Total Points 217 131
Points Per Game 108.5 65.5
Scoring Margin 43.0 --
Shooting
FG: Made-Attempted 79-143 42-112
FG: Percentage .552 .375
FG: Per Game 39.5 21.0
3PT: Made-Attempted 14-40 17-55
3PT: Percentage .350 .309
3PT: Per Game 7.0 8.5
FT: Made-Attempted 45-60 30-39
FT: Percentage .750 .769
FT: Per Game 22.5 15.0
Rebounding
Total 86 55
Per Game 43.0 27.5
Margin 15.5 --
Assists
Total 28 22
Per Game 14.0 11.0
Turnovers
Total 19 44
Per Game 9.5 22.0
Margin 12.5 --
Assist/Turnover Ratio 1.5 0.5
Points Off Turnovers 30.5 10.0
Steals
Total 29 8
Per Game 14.5 4.0
Blocks
Total 7 3
Per Game 3.5 1.5
Attendance
Total 3557 0
Per Game 2-1,779 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 McComb III, Anthony 2 2 56 28.0 12 21 .571 3 8 .375 10 13 .769 37 18.5 3 5 8 4.0 3 1 2 4 0
11 Ellis, Devon 2 2 45 22.5 13 19 .684 2 3 .667 3 6 .500 31 15.5 3 7 10 5.0 3 0 1 5 2
20 Leaks, Jordan 2 2 48 24.0 9 20 .450 5 12 .417 3 4 .750 26 13.0 2 4 6 3.0 5 6 2 5 0
02 Jamison, Elijah 2 0 44 22.0 9 15 .600 0 6 .000 6 6 1.000 24 12.0 0 6 6 3.0 3 8 4 3 0
03 Jenkins, My'kel 2 0 33 16.5 10 17 .588 2 5 .400 2 4 .500 24 12.0 3 6 9 4.5 1 0 2 4 2
23 Lewis, Keyontae 2 2 29 14.5 7 9 .778 0 0 .000 9 12 .750 23 11.5 3 7 10 5.0 3 2 1 1 0
00 Newton, Adrean 2 2 38 19.0 7 13 .538 2 2 1.000 4 4 1.000 20 10.0 4 4 8 4.0 5 7 2 5 0
15 Reid, Mekhi 2 0 12 6.0 4 5 .800 0 0 .000 2 2 1.000 10 5.0 4 1 5 2.5 2 0 1 0 0
06 Baines, Melo 2 0 31 15.5 4 11 .364 0 0 .000 1 1 1.000 9 4.5 6 5 11 5.5 6 0 1 1 0
01 Wright-Forde, Dian 1 0 15 15.0 1 4 .250 0 2 .000 1 2 .500 3 3.0 0 1 1 1.0 1 4 1 1 0
21 Morris, Jaquel 2 0 20 10.0 2 3 .667 0 0 .000 1 2 .500 5 2.5 2 5 7 3.5 5 0 2 0 3
13 Torrence, Ahmad 2 0 23 11.5 1 5 .200 0 1 .000 3 4 .750 5 2.5 0 2 2 1.0 0 0 0 0 0
35 Camara, Dramane 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0 0 0  
Total 2 400 200.0 79 143 .552 14 40 .350 45 60 .750 217 108.50 31 55 86 43.0 38 28 19 29 7
Opponents 2 400 200.0 42 112 .375 17 55 .309 30 39 .769 131 65.50 17 38 55 27.5 44 22 44 8 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 McComb III, Anthony 2 2 56 12 21 .571 3 8 .375 10 13 .769 37 18.5
11 Ellis, Devon 2 2 45 13 19 .684 2 3 .667 3 6 .500 31 15.5
20 Leaks, Jordan 2 2 48 9 20 .450 5 12 .417 3 4 .750 26 13.0
02 Jamison, Elijah 2 0 44 9 15 .600 0 6 .000 6 6 1.000 24 12.0
03 Jenkins, My'kel 2 0 33 10 17 .588 2 5 .400 2 4 .500 24 12.0
23 Lewis, Keyontae 2 2 29 7 9 .778 0 0 .000 9 12 .750 23 11.5
00 Newton, Adrean 2 2 38 7 13 .538 2 2 1.000 4 4 1.000 20 10.0
15 Reid, Mekhi 2 0 12 4 5 .800 0 0 .000 2 2 1.000 10 5.0
06 Baines, Melo 2 0 31 4 11 .364 0 0 .000 1 1 1.000 9 4.5
01 Wright-Forde, Dian 1 0 15 1 4 .250 0 2 .000 1 2 .500 3 3.0
21 Morris, Jaquel 2 0 20 2 3 .667 0 0 .000 1 2 .500 5 2.5
13 Torrence, Ahmad 2 0 23 1 5 .200 0 1 .000 3 4 .750 5 2.5
35 Camara, Dramane 1 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 79 143 .552 14 40 .350 45 60 .750 217 108.50
Opponents 2 400 42 112 .375 17 55 .309 30 39 .769 131 65.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 McComb III, Anthony 2 28.0 .571 .375 .769 1.5 2.5 4.0 0.5 2.0 0.0 18.5
11 Ellis, Devon 2 22.5 .684 .667 .500 1.5 3.5 5.0 0.0 2.5 1.0 15.5
20 Leaks, Jordan 2 24.0 .450 .417 .750 1.0 2.0 3.0 3.0 2.5 0.0 13.0
02 Jamison, Elijah 2 22.0 .600 .000 1.000 0.0 3.0 3.0 4.0 1.5 0.0 12.0
03 Jenkins, My'kel 2 16.5 .588 .400 .500 1.5 3.0 4.5 0.0 2.0 1.0 12.0
23 Lewis, Keyontae 2 14.5 .778 .000 .750 1.5 3.5 5.0 1.0 0.5 0.0 11.5
00 Newton, Adrean 2 19.0 .538 1.000 1.000 2.0 2.0 4.0 3.5 2.5 0.0 10.0
15 Reid, Mekhi 2 6.0 .800 .000 1.000 2.0 0.5 2.5 0.0 0.0 0.0 5.0
06 Baines, Melo 2 15.5 .364 .000 1.000 3.0 2.5 5.5 0.0 0.5 0.0 4.5
01 Wright-Forde, Dian 1 15.0 .250 .000 .500 0.0 1.0 1.0 4.0 1.0 0.0 3.0
21 Morris, Jaquel 2 10.0 .667 .000 .500 1.0 2.5 3.5 0.0 0.0 1.5 2.5
13 Torrence, Ahmad 2 11.5 .200 .000 .750 0.0 1.0 1.0 0.0 0.0 0.0 2.5
35 Camara, Dramane 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .552 .350 .750 15.5 27.5 43.0 14.0 14.5 3.5 108.50
Opponents 2 200.0 .375 .309 .769 8.5 19.0 27.5 11.0 4.0 1.5 65.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Washington Adventist 11/03/25 98-76 W 32-62 .516 5-17 .294 29-38 .763 12 27 39 39.0 25 12 12 2 10 98 98.0
vs Regent 11/05/25 119-55 W 47-81 .580 9-23 .391 16-22 .727 19 28 47 43.0 13 16 7 5 19 119 108.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington Adventist 11/03/25 76-98 L 21-55 .382 9-29 .310 25-31 .806 8 20 28 28.0 26 11 16 2 4 76 76.0
Regent 11/05/25 55-119 L 21-57 .368 8-26 .308 5-8 .625 9 18 27 27.5 18 11 28 1 4 55 65.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington Adventist 11/03/25 98-76 22 32-62/21-55 .516/.382 5-17/9-29 .294/.310 29-38/25-31 .763-.806 39/28 11 12/11 12/16 2/2 10/4 25/26
Regent 11/05/25 119-55 64 47-81/21-57 .580/.368 9-23/8-26 .391/.308 16-22/5-8 .727-.625 47/27 20 16/11 7/28 5/1 19/4 13/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Regent (11/05/25)
FIELD GOALS MADE 47 Regent (11/05/25)
FIELD GOAL ATTEMPTS 81 Regent (11/05/25)
3 PT FIELD GOALS MADE 9 Regent (11/05/25)
3 PT FG ATTEMPTS 23 Regent (11/05/25)
FREE THROWS MADE 29 Washington Adventist (11/03/25)
FREE THROW ATTEMPTS 38 Washington Adventist (11/03/25)
REBOUNDS 47 Regent (11/05/25)
ASSISTS 16 Regent (11/05/25)
STEALS 19 Regent (11/05/25)
BLOCKED SHOTS 5 Regent (11/05/25)
TURNOVERS 12 Washington Adventist (11/03/25)
FOULS 25 Washington Adventist (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 McComb III,Anthony; Ellis,Devon Washington Adventist (11/03/25); Regent (11/05/25)
FIELD GOALS MADE 8 Ellis,Devon Regent (11/05/25)
FIELD GOAL ATTEMPTS 12 McComb III,Anthony; Ellis,Devon Washington Adventist (11/03/25); Regent (11/05/25)
3 PT FIELD GOALS MADE 3 Leaks,Jordan Regent (11/05/25)
3 PT FG ATTEMPTS 7 Leaks,Jordan Regent (11/05/25)
FREE THROWS MADE 7 Lewis,Keyontae Washington Adventist (11/03/25)
FREE THROW ATTEMPTS 10 Lewis,Keyontae Washington Adventist (11/03/25)
REBOUNDS 7 Baines,Melo Regent (11/05/25)
ASSISTS 6 Leaks,Jordan Regent (11/05/25)
STEALS 4 Ellis,Devon Regent (11/05/25)
BLOCKED SHOTS 3 Morris,Jaquel Regent (11/05/25)
TURNOVERS 3 Jamison,Elijah Washington Adventist (11/03/25)
FOULS 4 Leaks,Jordan; Baines,Melo Washington Adventist (11/03/25); Regent (11/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 McComb III, Anthony 2 37 18.5
#11 Ellis, Devon 2 31 15.5
#20 Leaks, Jordan 2 26 13.0
#02 Jamison, Elijah 2 24 12.0
#03 Jenkins, My'kel 2 24 12.0
#23 Lewis, Keyontae 2 23 11.5
#00 Newton, Adrean 2 20 10.0
#15 Reid, Mekhi 2 10 5.0
#06 Baines, Melo 2 9 4.5
#21 Morris, Jaquel 2 5 2.5
#13 Torrence, Ahmad 2 5 2.5
#01 Wright-Forde, Dian 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Ellis, Devon 2 13 19 .684 6.5 9.5
#07 McComb III, Anthony 2 12 21 .571 6.0 10.5
#03 Jenkins, My'kel 2 10 17 .588 5.0 8.5
#02 Jamison, Elijah 2 9 15 .600 4.5 7.5
#20 Leaks, Jordan 2 9 20 .450 4.5 10.0
#23 Lewis, Keyontae 2 7 9 .778 3.5 4.5
#00 Newton, Adrean 2 7 13 .538 3.5 6.5
#06 Baines, Melo 2 4 11 .364 2.0 5.5
#15 Reid, Mekhi 2 4 5 .800 2.0 2.5
#21 Morris, Jaquel 2 2 3 .667 1.0 1.5
#13 Torrence, Ahmad 2 1 5 .200 0.5 2.5
#01 Wright-Forde, Dian 1 1 4 .250 1.0 4.0
#35 Camara, Dramane 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Leaks, Jordan 2 5 12 .417 2.5 6.0
#07 McComb III, Anthony 2 3 8 .375 1.5 4.0
#11 Ellis, Devon 2 2 3 .667 1.0 1.5
#03 Jenkins, My'kel 2 2 5 .400 1.0 2.5
#00 Newton, Adrean 2 2 2 1.000 1.0 1.0
#35 Camara, Dramane 1 0 1 .000 0.0 1.0
#02 Jamison, Elijah 2 0 6 .000 0.0 3.0
#13 Torrence, Ahmad 2 0 1 .000 0.0 0.5
#01 Wright-Forde, Dian 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 McComb III, Anthony 2 10 13 .769 5.0 6.5
#23 Lewis, Keyontae 2 9 12 .750 4.5 6.0
#02 Jamison, Elijah 2 6 6 1.000 3.0 3.0
#00 Newton, Adrean 2 4 4 1.000 2.0 2.0
#11 Ellis, Devon 2 3 6 .500 1.5 3.0
#20 Leaks, Jordan 2 3 4 .750 1.5 2.0
#13 Torrence, Ahmad 2 3 4 .750 1.5 2.0
#03 Jenkins, My'kel 2 2 4 .500 1.0 2.0
#15 Reid, Mekhi 2 2 2 1.000 1.0 1.0
#06 Baines, Melo 2 1 1 1.000 0.5 0.5
#21 Morris, Jaquel 2 1 2 .500 0.5 1.0
#01 Wright-Forde, Dian 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Baines, Melo 2 11 5.5 6 3.0 5 2.5
#11 Ellis, Devon 2 10 5.0 3 1.5 7 3.5
#23 Lewis, Keyontae 2 10 5.0 3 1.5 7 3.5
#03 Jenkins, My'kel 2 9 4.5 3 1.5 6 3.0
#07 McComb III, Anthony 2 8 4.0 3 1.5 5 2.5
#00 Newton, Adrean 2 8 4.0 4 2.0 4 2.0
#21 Morris, Jaquel 2 7 3.5 2 1.0 5 2.5
#02 Jamison, Elijah 2 6 3.0 0 0.0 6 3.0
#20 Leaks, Jordan 2 6 3.0 2 1.0 4 2.0
#15 Reid, Mekhi 2 5 2.5 4 2.0 1 0.5
#TM Team 2 2 1.0 1 0.5 1 0.5
#13 Torrence, Ahmad 2 2 1.0 0 0.0 2 1.0
#35 Camara, Dramane 1 1 1.0 0 0.0 1 1.0
#01 Wright-Forde, Dian 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Jamison, Elijah 2 8 4.0
#00 Newton, Adrean 2 7 3.5
#20 Leaks, Jordan 2 6 3.0
#01 Wright-Forde, Dian 1 4 4.0
#23 Lewis, Keyontae 2 2 1.0
#07 McComb III, Anthony 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Morris, Jaquel 2 3 1.5
#11 Ellis, Devon 2 2 1.0
#03 Jenkins, My'kel 2 2 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Ellis, Devon 2 5 2.5
#20 Leaks, Jordan 2 5 2.5
#00 Newton, Adrean 2 5 2.5
#03 Jenkins, My'kel 2 4 2.0
#07 McComb III, Anthony 2 4 2.0
#02 Jamison, Elijah 2 3 1.5
#06 Baines, Melo 2 1 0.5
#23 Lewis, Keyontae 2 1 0.5
#01 Wright-Forde, Dian 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Jamison, Elijah 2 4 2.0
#03 Jenkins, My'kel 2 2 1.0
#20 Leaks, Jordan 2 2 1.0
#07 McComb III, Anthony 2 2 1.0
#21 Morris, Jaquel 2 2 1.0
#00 Newton, Adrean 2 2 1.0
#06 Baines, Melo 2 1 0.5
#11 Ellis, Devon 2 1 0.5
#23 Lewis, Keyontae 2 1 0.5
#15 Reid, Mekhi 2 1 0.5
#01 Wright-Forde, Dian 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#06 Baines, Melo 2 6 3.0
#20 Leaks, Jordan 2 5 2.5
#21 Morris, Jaquel 2 5 2.5
#00 Newton, Adrean 2 5 2.5
#11 Ellis, Devon 2 3 1.5
#02 Jamison, Elijah 2 3 1.5
#23 Lewis, Keyontae 2 3 1.5
#07 McComb III, Anthony 2 3 1.5
#15 Reid, Mekhi 2 2 1.0
#35 Camara, Dramane 1 1 1.0
#03 Jenkins, My'kel 2 1 0.5
#01 Wright-Forde, Dian 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#07 McComb III, Anthony 2 56 28.0
#20 Leaks, Jordan 2 48 24.0
#11 Ellis, Devon 2 45 22.5
#02 Jamison, Elijah 2 44 22.0
#00 Newton, Adrean 2 38 19.0
#03 Jenkins, My'kel 2 33 16.5
#06 Baines, Melo 2 31 15.5
#23 Lewis, Keyontae 2 29 14.5
#13 Torrence, Ahmad 2 23 11.5
#21 Morris, Jaquel 2 20 10.0
#01 Wright-Forde, Dian 1 15 15.0
#15 Reid, Mekhi 2 12 6.0
#35 Camara, Dramane 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Wright-Forde, Dian 1 4 1 4.00
#20 Leaks, Jordan 2 6 2 3.00
#00 Newton, Adrean 2 7 2 3.50
#02 Jamison, Elijah 2 8 4 2.00
#23 Lewis, Keyontae 2 2 1 2.00