Skip To Main Content
Skip To Main Content

Norfolk State University Athletics

The Official Site of the Norfolk State Spartans
Nav wordmark

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-14, 4-4)

Overall Team Statistics
Statistic Norfolk St. Opponents
Scoring
Total Points 1893 1836
Points Per Game 75.7 73.4
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 664-1446 615-1401
FG: Percentage .459 .439
FG: Per Game 26.6 24.6
3PT: Made-Attempted 145-436 191-606
3PT: Percentage .333 .315
3PT: Per Game 5.8 7.6
FT: Made-Attempted 420-616 415-580
FT: Percentage .682 .716
FT: Per Game 16.8 16.6
Rebounding
Total 877 838
Per Game 35.1 33.5
Margin 1.6 --
Assists
Total 297 363
Per Game 11.9 14.5
Turnovers
Total 316 344
Per Game 12.6 13.8
Margin 1.1 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 15.7 14.0
Steals
Total 179 191
Per Game 7.2 7.6
Blocks
Total 74 100
Per Game 3.0 4.0
Attendance
Total 19898 44814
Per Game 10-1,990 12-3,735

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 McComb III, Anthony 25 25 849 34.0 121 293 .413 46 121 .380 120 155 .774 408 16.3 31 82 113 4.5 47 35 44 28 7
02 Jamison, Elijah 25 12 710 28.4 130 291 .447 27 82 .329 92 116 .793 379 15.2 15 62 77 3.1 40 74 58 17 1
11 Ellis, Devon 25 25 661 26.4 94 177 .531 16 41 .390 49 70 .700 253 10.1 36 65 101 4.0 52 38 34 15 11
03 Jenkins, My'kel 20 0 392 19.6 43 114 .377 14 46 .304 23 32 .719 123 6.2 13 52 65 3.3 35 22 23 24 10
23 Lewis, Keyontae 24 16 440 18.3 55 101 .545 0 0 .000 30 52 .577 140 5.8 40 57 97 4.0 60 12 23 14 11
20 Leaks, Jordan 25 21 591 23.6 49 147 .333 23 88 .261 17 37 .459 138 5.5 16 72 88 3.5 51 41 31 26 3
06 Baines, Melo 22 2 240 10.9 45 65 .692 0 0 .000 19 26 .731 109 5.0 16 29 45 2.0 38 2 13 2 2
01 Wright-Forde, Dian 24 0 335 14.0 42 95 .442 7 24 .292 30 52 .577 121 5.0 15 28 43 1.8 35 28 21 21 7
00 Newton, Adrean 20 17 314 15.7 33 70 .471 9 18 .500 12 24 .500 87 4.4 12 16 28 1.4 47 39 34 18 0
21 Morris, Jaquel 25 7 314 12.6 38 56 .679 0 0 .000 22 42 .524 98 3.9 36 49 85 3.4 54 4 18 11 18
15 Reid, Mekhi 9 0 41 4.6 8 14 .571 1 4 .250 3 4 .750 20 2.2 5 4 9 1.0 6 1 3 2 0
13 Torrence, Ahmad 3 0 24 8.0 1 5 .200 0 1 .000 3 4 .750 5 1.7 0 2 2 0.7 2 0 0 0 0
14 Deeng, Yel 13 0 83 6.4 5 17 .294 2 10 .200 0 2 .000 12 0.9 4 15 19 1.5 13 1 3 1 4
35 Camara, Dramane 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 53 104 4.2 0 0 11 0 0  
Total 25 5000 200.0 664 1446 .459 145 436 .333 420 616 .682 1893 75.72 290 587 877 35.1 481 297 316 179 74
Opponents 25 5000 200.0 615 1401 .439 191 606 .315 415 580 .716 1836 73.44 255 583 838 33.5 460 363 344 191 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 McComb III, Anthony 8 8 273 34.1 32 79 .405 14 37 .378 44 56 .786 122 15.3 11 17 28 3.5 20 16 2.0 16 8 0
02 Jamison, Elijah 8 2 230 28.8 38 84 .452 10 31 .323 40 49 .816 126 15.8 9 19 28 3.5 12 24 3.0 22 7 0
11 Ellis, Devon 8 8 229 28.6 27 58 .466 6 15 .400 24 33 .727 84 10.5 12 15 27 3.4 20 13 1.6 11 6 5
23 Lewis, Keyontae 7 5 136 19.4 24 33 .727 0 0 .000 11 17 .647 59 8.4 12 18 30 4.3 19 3 0.4 9 4 5
21 Morris, Jaquel 8 3 110 13.8 18 28 .643 0 0 .000 7 14 .500 43 5.4 17 16 33 4.1 17 2 0.3 6 6 6
03 Jenkins, My'kel 8 0 153 19.1 14 38 .368 4 14 .286 12 16 .750 44 5.5 4 23 27 3.4 17 9 1.1 12 14 4
01 Wright-Forde, Dian 8 0 109 13.6 13 35 .371 2 8 .250 13 19 .684 41 5.1 3 15 18 2.3 7 7 0.9 7 7 4
20 Leaks, Jordan 8 7 157 19.6 13 32 .406 6 20 .300 6 12 .500 38 4.8 5 15 20 2.5 19 10 1.3 7 7 1
00 Newton, Adrean 7 7 117 16.7 10 25 .400 2 7 .286 2 4 .500 24 3.4 3 4 7 1.0 14 10 1.4 15 6 0
06 Baines, Melo 6 0 70 11.7 5 8 .625 0 0 .000 13 18 .722 23 3.8 1 6 7 1.2 13 0 0.0 6 0 1
15 Reid, Mekhi 2 0 4 2.0 1 1 1.000 1 1 1.000 1 2 .500 4 2.0 0 1 1 0.5 1 0 0.0 1 0 0
14 Deeng, Yel 3 0 12 4.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 18 27 3.4 0 0 0.0 6 0 0  
Total 8 1600 200.0 195 424 .460 45 134 .336 173 240 .721 608 76.00 86 169 255 31.9 159 94 11.8 118 65 26
Opponents 8 1600 200.0 200 441 .454 54 173 .312 146 202 .723 600 75.00 88 170 258 32.3 166 105 13.1 124 67 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 McComb III, Anthony 25 25 849 121 293 .413 46 121 .380 120 155 .774 408 16.3
02 Jamison, Elijah 25 12 710 130 291 .447 27 82 .329 92 116 .793 379 15.2
11 Ellis, Devon 25 25 661 94 177 .531 16 41 .390 49 70 .700 253 10.1
03 Jenkins, My'kel 20 0 392 43 114 .377 14 46 .304 23 32 .719 123 6.2
20 Leaks, Jordan 25 21 591 49 147 .333 23 88 .261 17 37 .459 138 5.5
23 Lewis, Keyontae 24 16 440 55 101 .545 0 0 .000 30 52 .577 140 5.8
06 Baines, Melo 22 2 240 45 65 .692 0 0 .000 19 26 .731 109 5.0
01 Wright-Forde, Dian 24 0 335 42 95 .442 7 24 .292 30 52 .577 121 5.0
00 Newton, Adrean 20 17 314 33 70 .471 9 18 .500 12 24 .500 87 4.4
21 Morris, Jaquel 25 7 314 38 56 .679 0 0 .000 22 42 .524 98 3.9
15 Reid, Mekhi 9 0 41 8 14 .571 1 4 .250 3 4 .750 20 2.2
13 Torrence, Ahmad 3 0 24 1 5 .200 0 1 .000 3 4 .750 5 1.7
35 Camara, Dramane 1 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
14 Deeng, Yel 13 0 83 5 17 .294 2 10 .200 0 2 .000 12 0.9
Total 25 5000 664 1446 .459 145 436 .333 420 616 .682 1893 75.72
Opponents 25 5000 615 1401 .439 191 606 .315 415 580 .716 1836 73.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 McComb III, Anthony 25 34.0 .413 .380 .774 1.2 3.3 4.5 1.4 1.1 0.3 16.3
02 Jamison, Elijah 25 28.4 .447 .329 .793 0.6 2.5 3.1 3.0 0.7 0.0 15.2
11 Ellis, Devon 25 26.4 .531 .390 .700 1.4 2.6 4.0 1.5 0.6 0.4 10.1
03 Jenkins, My'kel 20 19.6 .377 .304 .719 0.7 2.6 3.3 1.1 1.2 0.5 6.2
20 Leaks, Jordan 25 23.6 .333 .261 .459 0.6 2.9 3.5 1.6 1.0 0.1 5.5
23 Lewis, Keyontae 24 18.3 .545 .000 .577 1.7 2.4 4.0 0.5 0.6 0.5 5.8
06 Baines, Melo 22 10.9 .692 .000 .731 0.7 1.3 2.0 0.1 0.1 0.1 5.0
01 Wright-Forde, Dian 24 14.0 .442 .292 .577 0.6 1.2 1.8 1.2 0.9 0.3 5.0
00 Newton, Adrean 20 15.7 .471 .500 .500 0.6 0.8 1.4 2.0 0.9 0.0 4.4
21 Morris, Jaquel 25 12.6 .679 .000 .524 1.4 2.0 3.4 0.2 0.4 0.7 3.9
15 Reid, Mekhi 9 4.6 .571 .250 .750 0.6 0.4 1.0 0.1 0.2 0.0 2.2
13 Torrence, Ahmad 3 8.0 .200 .000 .750 0.0 0.7 0.7 0.0 0.0 0.0 1.7
35 Camara, Dramane 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
14 Deeng, Yel 13 6.4 .294 .200 .000 0.3 1.2 1.5 0.1 0.1 0.3 0.9
Total 25 200.0 .459 .333 .682 11.6 23.5 35.1 11.9 7.2 3.0 75.72
Opponents 25 200.0 .439 .315 .716 10.2 23.3 33.5 14.5 7.6 4.0 73.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Washington Adventist 11/03/25 98-76 W 32-62 .516 5-17 .294 29-38 .763 12 27 39 39.0 25 12 12 2 10 98 98.0
vs Regent 11/05/25 119-55 W 47-81 .580 9-23 .391 16-22 .727 19 28 47 43.0 13 16 7 5 19 119 108.5
vs William & Mary 11/08/25 78-81 L 25-58 .431 11-27 .407 17-31 .548 14 23 37 41.0 29 16 19 4 8 78 98.3
at Old Dominion 11/11/25 57-60 L 21-56 .375 4-17 .235 11-13 .846 15 21 36 39.8 13 10 12 3 5 57 88.0
at Towson 11/14/25 41-51 L 18-65 .277 2-16 .125 3-11 .273 17 31 48 41.4 18 5 6 2 4 41 78.6
vs Hampton 11/21/25 62-60 W 23-52 .442 5-13 .385 11-22 .500 10 22 32 39.8 18 6 9 1 6 62 75.8
at Wyoming 11/23/25 67-75 L 20-51 .392 6-17 .353 21-29 .724 11 19 30 38.4 22 6 12 5 7 67 74.6
vs Virginia-Lynchburg 11/25/25 136-79 W 58-84 .690 6-26 .231 14-17 .824 15 34 49 39.8 14 28 4 6 9 136 82.3
at Arizona 11/29/25 61-98 L 27-64 .422 5-16 .313 2-9 .222 8 19 27 38.3 29 12 14 2 4 61 79.9
at James Madison 12/06/25 67-68 L 28-52 .538 3-8 .375 8-17 .471 10 28 38 38.3 18 6 15 4 4 67 78.6
at Baylor 12/10/25 67-97 L 23-60 .383 3-12 .250 18-26 .692 9 21 30 37.5 20 7 12 1 7 67 77.5
at Grambling 12/18/25 68-80 L 27-66 .409 3-15 .200 11-25 .440 16 28 44 38.1 20 10 13 4 5 68 76.8
at Jackson St. 12/19/25 82-72 W 26-58 .448 10-23 .435 20-24 .833 11 27 38 38.1 18 23 14 3 5 82 77.2
at UTEP 12/21/25 72-71 W 23-51 .451 7-20 .350 19-30 .633 10 23 33 37.7 20 15 15 0 6 72 76.8
vs UC Irvine 12/22/25 70-89 L 23-51 .451 8-15 .533 16-20 .800 7 17 24 36.8 16 8 15 1 4 70 76.3
at Louisiana 12/28/25 54-63 L 17-54 .315 9-23 .391 11-16 .688 11 23 34 36.6 14 13 10 1 4 54 74.9
at N.C. Central 01/03/26 67-69 L 25-62 .403 4-17 .235 13-20 .650 17 23 40 36.8 18 9 12 9 7 67 74.5
at Delaware St. 01/10/26 66-64 W 24-47 .511 4-12 .333 14-21 .667 6 17 23 36.1 16 14 20 2 7 66 74.0
vs UMES 01/12/26 70-74 L 22-48 .458 3-13 .231 23-33 .697 10 20 30 35.7 24 13 9 1 7 70 73.8
at South Carolina St. 01/17/26 89-82 W 24-43 .558 4-11 .364 37-47 .787 8 21 29 35.4 17 9 15 2 6 89 74.6
vs Elizabeth City St. 01/19/26 86-61 W 31-57 .544 4-14 .286 20-26 .769 9 27 36 35.4 15 10 9 4 7 86 75.1
vs Coppin St. 01/24/26 103-76 W 28-49 .571 14-26 .538 33-43 .767 9 28 37 35.5 28 19 19 4 13 103 76.4
vs Morgan St. 01/26/26 78-79 L 29-70 .414 4-21 .190 16-27 .593 16 29 45 35.9 18 13 9 1 10 78 76.4
at Howard 01/31/26 60-88 L 19-55 .345 6-16 .375 16-22 .727 9 9 18 35.2 21 9 14 6 8 60 75.8
vs N.C. Central 02/07/26 75-68 W 24-50 .480 6-18 .333 21-27 .778 11 22 33 35.1 17 8 20 1 7 75 75.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington Adventist 11/03/25 76-98 L 21-55 .382 9-29 .310 25-31 .806 8 20 28 28.0 26 11 16 2 4 76 76.0
Regent 11/05/25 55-119 L 21-57 .368 8-26 .308 5-8 .625 9 18 27 27.5 18 11 28 1 4 55 65.5
William & Mary 11/08/25 81-78 W 24-53 .453 9-27 .333 24-34 .706 10 29 39 31.3 25 17 17 3 9 81 70.7
Old Dominion 11/11/25 60-57 W 21-51 .412 4-24 .167 14-19 .737 9 21 30 31.0 10 10 9 4 7 60 68.0
Towson 11/14/25 51-41 W 17-59 .288 6-34 .176 11-18 .611 16 34 50 34.8 13 8 8 8 5 51 64.6
Hampton 11/21/25 60-62 L 22-52 .423 8-27 .296 8-15 .533 9 26 35 34.8 19 8 12 2 5 60 63.8
Wyoming 11/23/25 75-67 W 21-55 .382 9-27 .333 24-31 .774 16 25 41 35.7 25 15 14 5 7 75 65.4
Virginia-Lynchburg 11/25/25 79-136 L 25-60 .417 14-29 .483 15-16 .938 1 12 13 32.9 17 14 13 0 3 79 67.1
Arizona 11/29/25 98-61 W 32-57 .561 2-11 .182 32-46 .696 12 32 44 34.1 12 20 10 5 12 98 70.6
James Madison 12/06/25 68-67 W 24-54 .444 8-29 .276 12-22 .545 8 22 30 33.7 13 13 8 3 14 68 70.3
Baylor 12/10/25 97-67 W 36-68 .529 8-21 .381 17-21 .810 13 29 42 34.5 20 23 12 10 7 97 72.7
Grambling 12/18/25 80-68 W 27-56 .482 9-23 .391 17-22 .773 2 31 33 34.3 17 23 9 6 9 80 73.3
Jackson St. 12/19/25 72-82 L 25-61 .410 10-26 .385 12-16 .750 11 23 34 34.3 18 18 16 4 6 72 73.2
UTEP 12/21/25 71-72 L 26-55 .473 7-24 .292 12-27 .444 15 23 38 34.6 20 16 16 4 10 71 73.1
UC Irvine 12/22/25 89-70 W 32-60 .533 8-23 .348 17-20 .850 12 23 35 34.6 12 23 10 6 10 89 74.1
Louisiana 12/28/25 63-54 W 21-51 .412 10-27 .370 11-15 .733 8 26 34 34.6 12 15 7 5 6 63 73.4
N.C. Central 01/03/26 69-67 W 24-62 .387 4-21 .190 17-25 .680 19 25 44 35.1 15 17 13 5 6 69 73.2
Delaware St. 01/10/26 64-66 L 25-54 .463 5-22 .227 9-11 .818 8 19 27 34.7 18 13 19 2 13 64 72.7
UMES 01/12/26 74-70 W 20-49 .408 6-21 .286 28-37 .757 11 19 30 34.4 22 13 9 2 6 74 72.7
South Carolina St. 01/17/26 82-89 L 27-61 .443 10-27 .370 18-22 .818 15 13 28 34.1 30 16 15 2 7 82 73.2
Elizabeth City St. 01/19/26 61-86 L 20-56 .357 8-26 .308 13-17 .765 8 19 27 33.8 17 13 15 3 6 61 72.6
Coppin St. 01/24/26 76-103 L 26-56 .464 6-21 .286 18-38 .474 12 17 29 33.5 25 9 19 0 13 76 72.8
Morgan St. 01/26/26 79-78 W 25-54 .463 9-24 .375 20-26 .769 4 31 35 33.6 16 10 14 8 8 79 73.0
Howard 01/31/26 88-60 W 27-50 .540 9-19 .474 25-29 .862 13 29 42 34.0 20 19 19 3 5 88 73.7
N.C. Central 02/07/26 68-75 L 26-55 .473 5-18 .278 11-14 .786 6 17 23 33.5 20 8 16 7 9 68 73.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington Adventist 11/03/25 98-76 22 32-62/21-55 .516/.382 5-17/9-29 .294/.310 29-38/25-31 .763-.806 39/28 11 12/11 12/16 2/2 10/4 25/26
Regent 11/05/25 119-55 64 47-81/21-57 .580/.368 9-23/8-26 .391/.308 16-22/5-8 .727-.625 47/27 20 16/11 7/28 5/1 19/4 13/18
William & Mary 11/08/25 78-81 -3 25-58/24-53 .431/.453 11-27/9-27 .407/.333 17-31/24-34 .548-.706 37/39 -2 16/17 19/17 4/3 8/9 29/25
Old Dominion 11/11/25 57-60 -3 21-56/21-51 .375/.412 4-17/4-24 .235/.167 11-13/14-19 .846-.737 36/30 6 10/10 12/9 3/4 5/7 13/10
Towson 11/14/25 41-51 -10 18-65/17-59 .277/.288 2-16/6-34 .125/.176 3-11/11-18 .273-.611 48/50 -2 5/8 6/8 2/8 4/5 18/13
Hampton 11/21/25 62-60 2 23-52/22-52 .442/.423 5-13/8-27 .385/.296 11-22/8-15 .500-.533 32/35 -3 6/8 9/12 1/2 6/5 18/19
Wyoming 11/23/25 67-75 -8 20-51/21-55 .392/.382 6-17/9-27 .353/.333 21-29/24-31 .724-.774 30/41 -11 6/15 12/14 5/5 7/7 22/25
Virginia-Lynchburg 11/25/25 136-79 57 58-84/25-60 .690/.417 6-26/14-29 .231/.483 14-17/15-16 .824-.938 49/13 36 28/14 4/13 6/0 9/3 14/17
Arizona 11/29/25 61-98 -37 27-64/32-57 .422/.561 5-16/2-11 .313/.182 2-9/32-46 .222-.696 27/44 -17 12/20 14/10 2/5 4/12 29/12
James Madison 12/06/25 67-68 -1 28-52/24-54 .538/.444 3-8/8-29 .375/.276 8-17/12-22 .471-.545 38/30 8 6/13 15/8 4/3 4/14 18/13
Baylor 12/10/25 67-97 -30 23-60/36-68 .383/.529 3-12/8-21 .250/.381 18-26/17-21 .692-.810 30/42 -12 7/23 12/12 1/10 7/7 20/20
Grambling 12/18/25 68-80 -12 27-66/27-56 .409/.482 3-15/9-23 .200/.391 11-25/17-22 .440-.773 44/33 11 10/23 13/9 4/6 5/9 20/17
Jackson St. 12/19/25 82-72 10 26-58/25-61 .448/.410 10-23/10-26 .435/.385 20-24/12-16 .833-.750 38/34 4 23/18 14/16 3/4 5/6 18/18
UTEP 12/21/25 72-71 1 23-51/26-55 .451/.473 7-20/7-24 .350/.292 19-30/12-27 .633-.444 33/38 -5 15/16 15/16 0/4 6/10 20/20
UC Irvine 12/22/25 70-89 -19 23-51/32-60 .451/.533 8-15/8-23 .533/.348 16-20/17-20 .800-.850 24/35 -11 8/23 15/10 1/6 4/10 16/12
Louisiana 12/28/25 54-63 -9 17-54/21-51 .315/.412 9-23/10-27 .391/.370 11-16/11-15 .688-.733 34/34 0 13/15 10/7 1/5 4/6 14/12
N.C. Central 01/03/26 67-69 -2 25-62/24-62 .403/.387 4-17/4-21 .235/.190 13-20/17-25 .650-.680 40/44 -4 9/17 12/13 9/5 7/6 18/15
Delaware St. 01/10/26 66-64 2 24-47/25-54 .511/.463 4-12/5-22 .333/.227 14-21/9-11 .667-.818 23/27 -4 14/13 20/19 2/2 7/13 16/18
UMES 01/12/26 70-74 -4 22-48/20-49 .458/.408 3-13/6-21 .231/.286 23-33/28-37 .697-.757 30/30 0 13/13 9/9 1/2 7/6 24/22
South Carolina St. 01/17/26 89-82 7 24-43/27-61 .558/.443 4-11/10-27 .364/.370 37-47/18-22 .787-.818 29/28 1 9/16 15/15 2/2 6/7 17/30
Elizabeth City St. 01/19/26 86-61 25 31-57/20-56 .544/.357 4-14/8-26 .286/.308 20-26/13-17 .769-.765 36/27 9 10/13 9/15 4/3 7/6 15/17
Coppin St. 01/24/26 103-76 27 28-49/26-56 .571/.464 14-26/6-21 .538/.286 33-43/18-38 .767-.474 37/29 8 19/9 19/19 4/0 13/13 28/25
Morgan St. 01/26/26 78-79 -1 29-70/25-54 .414/.463 4-21/9-24 .190/.375 16-27/20-26 .593-.769 45/35 10 13/10 9/14 1/8 10/8 18/16
Howard 01/31/26 60-88 -28 19-55/27-50 .345/.540 6-16/9-19 .375/.474 16-22/25-29 .727-.862 18/42 -24 9/19 14/19 6/3 8/5 21/20
N.C. Central 02/07/26 75-68 7 24-50/26-55 .480/.473 6-18/5-18 .333/.278 21-27/11-14 .778-.786 33/23 10 8/8 20/16 1/7 7/9 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 136 Virginia-Lynchburg (11/25/25)
FIELD GOALS MADE 58 Virginia-Lynchburg (11/25/25)
FIELD GOAL ATTEMPTS 84 Virginia-Lynchburg (11/25/25)
3 PT FIELD GOALS MADE 14 Coppin St. (01/24/26)
3 PT FG ATTEMPTS 27 William & Mary (11/08/25)
FREE THROWS MADE 37 South Carolina St. (01/17/26)
FREE THROW ATTEMPTS 47 South Carolina St. (01/17/26)
REBOUNDS 49 Virginia-Lynchburg (11/25/25)
ASSISTS 28 Virginia-Lynchburg (11/25/25)
STEALS 19 Regent (11/05/25)
BLOCKED SHOTS 9 N.C. Central (01/03/26)
TURNOVERS 20 N.C. Central (02/07/26); Delaware St. (01/10/26)
FOULS 29 William & Mary (11/08/25); Arizona (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Baines,Melo; Jamison,Elijah Virginia-Lynchburg (11/25/25); Jackson St. (12/19/25)
FIELD GOALS MADE 15 Baines,Melo Virginia-Lynchburg (11/25/25)
FIELD GOAL ATTEMPTS 21 Jamison,Elijah Grambling (12/18/25)
3 PT FIELD GOALS MADE 6 McComb III,Anthony Coppin St. (01/24/26)
3 PT FG ATTEMPTS 11 McComb III,Anthony Coppin St. (01/24/26)
FREE THROWS MADE 14 McComb III,Anthony South Carolina St. (01/17/26)
FREE THROW ATTEMPTS 16 McComb III,Anthony UTEP (12/21/25)
REBOUNDS 14 TEAM Towson (11/14/25)
ASSISTS 11 Jamison,Elijah Virginia-Lynchburg (11/25/25)
STEALS 4 Ellis,Devon; Leaks,Jordan Regent (11/05/25); Baylor (12/10/25)
BLOCKED SHOTS 3 Morris,Jaquel; Lewis,Keyontae Regent (11/05/25); N.C. Central (01/03/26); Howard (01/31/26)
TURNOVERS 5 Jamison,Elijah William & Mary (11/08/25); UC Irvine (12/22/25); Delaware St. (01/10/26)
FOULS 5 McComb III,Anthony; Jenkins,My'kel; Wright-Forde,Dian; Newton,Adrean; Lewis,Keyontae; Morris,Jaquel; Leaks,Jordan UMES (01/12/26); Coppin St. (01/24/26); Wyoming (11/23/25); Arizona (11/29/25); Baylor (12/10/25); UTEP (12/21/25); South Carolina St. (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 McComb III, Anthony 25 408 16.3
#02 Jamison, Elijah 25 379 15.2
#11 Ellis, Devon 25 253 10.1
#23 Lewis, Keyontae 24 140 5.8
#20 Leaks, Jordan 25 138 5.5
#03 Jenkins, My'kel 20 123 6.2
#01 Wright-Forde, Dian 24 121 5.0
#06 Baines, Melo 22 109 5.0
#21 Morris, Jaquel 25 98 3.9
#00 Newton, Adrean 20 87 4.4
#15 Reid, Mekhi 9 20 2.2
#14 Deeng, Yel 13 12 0.9
#13 Torrence, Ahmad 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Jamison, Elijah 25 130 291 .447 5.2 11.6
#07 McComb III, Anthony 25 121 293 .413 4.8 11.7
#11 Ellis, Devon 25 94 177 .531 3.8 7.1
#23 Lewis, Keyontae 24 55 101 .545 2.3 4.2
#20 Leaks, Jordan 25 49 147 .333 2.0 5.9
#06 Baines, Melo 22 45 65 .692 2.0 3.0
#03 Jenkins, My'kel 20 43 114 .377 2.2 5.7
#01 Wright-Forde, Dian 24 42 95 .442 1.8 4.0
#21 Morris, Jaquel 25 38 56 .679 1.5 2.2
#00 Newton, Adrean 20 33 70 .471 1.7 3.5
#15 Reid, Mekhi 9 8 14 .571 0.9 1.6
#14 Deeng, Yel 13 5 17 .294 0.4 1.3
#13 Torrence, Ahmad 3 1 5 .200 0.3 1.7
#35 Camara, Dramane 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 McComb III, Anthony 25 46 121 .380 1.8 4.8
#02 Jamison, Elijah 25 27 82 .329 1.1 3.3
#20 Leaks, Jordan 25 23 88 .261 0.9 3.5
#11 Ellis, Devon 25 16 41 .390 0.6 1.6
#03 Jenkins, My'kel 20 14 46 .304 0.7 2.3
#00 Newton, Adrean 20 9 18 .500 0.5 0.9
#01 Wright-Forde, Dian 24 7 24 .292 0.3 1.0
#14 Deeng, Yel 13 2 10 .200 0.2 0.8
#15 Reid, Mekhi 9 1 4 .250 0.1 0.4
#35 Camara, Dramane 1 0 1 .000 0.0 1.0
#13 Torrence, Ahmad 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 McComb III, Anthony 25 120 155 .774 4.8 6.2
#02 Jamison, Elijah 25 92 116 .793 3.7 4.6
#11 Ellis, Devon 25 49 70 .700 2.0 2.8
#23 Lewis, Keyontae 24 30 52 .577 1.3 2.2
#01 Wright-Forde, Dian 24 30 52 .577 1.3 2.2
#03 Jenkins, My'kel 20 23 32 .719 1.2 1.6
#21 Morris, Jaquel 25 22 42 .524 0.9 1.7
#06 Baines, Melo 22 19 26 .731 0.9 1.2
#20 Leaks, Jordan 25 17 37 .459 0.7 1.5
#00 Newton, Adrean 20 12 24 .500 0.6 1.2
#15 Reid, Mekhi 9 3 4 .750 0.3 0.4
#13 Torrence, Ahmad 3 3 4 .750 1.0 1.3
#14 Deeng, Yel 13 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 McComb III, Anthony 25 113 4.5 31 1.2 82 3.3
#TM Team 25 104 4.2 51 2.0 53 2.1
#11 Ellis, Devon 25 101 4.0 36 1.4 65 2.6
#23 Lewis, Keyontae 24 97 4.0 40 1.7 57 2.4
#20 Leaks, Jordan 25 88 3.5 16 0.6 72 2.9
#21 Morris, Jaquel 25 85 3.4 36 1.4 49 2.0
#02 Jamison, Elijah 25 77 3.1 15 0.6 62 2.5
#03 Jenkins, My'kel 20 65 3.3 13 0.7 52 2.6
#06 Baines, Melo 22 45 2.0 16 0.7 29 1.3
#01 Wright-Forde, Dian 24 43 1.8 15 0.6 28 1.2
#00 Newton, Adrean 20 28 1.4 12 0.6 16 0.8
#14 Deeng, Yel 13 19 1.5 4 0.3 15 1.2
#15 Reid, Mekhi 9 9 1.0 5 0.6 4 0.4
#13 Torrence, Ahmad 3 2 0.7 0 0.0 2 0.7
#35 Camara, Dramane 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Jamison, Elijah 25 74 3.0
#20 Leaks, Jordan 25 41 1.6
#00 Newton, Adrean 20 39 2.0
#11 Ellis, Devon 25 38 1.5
#07 McComb III, Anthony 25 35 1.4
#01 Wright-Forde, Dian 24 28 1.2
#03 Jenkins, My'kel 20 22 1.1
#23 Lewis, Keyontae 24 12 0.5
#21 Morris, Jaquel 25 4 0.2
#06 Baines, Melo 22 2 0.1
#14 Deeng, Yel 13 1 0.1
#15 Reid, Mekhi 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
