Skip To Main Content

Norfolk State University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (2-2)

Overall Team Statistics
Statistic Norfolk St. Opponents
Attack
Kills 180 180
Errors 91 83
Attempts 503 465
Percent .177 .209
Kills Per Set 11.3 11.3
Set
Assists 161 170
Assists Per Set 10.1 10.6
Ball Handling Errors 2 0
Serve
Aces 55 37
Errors 52 28
Aces Per Set 3.4 2.3
Receptions
Errors 37 55
Errors Per Set 2.3 3.4
Defense
Digs 174 204
Digs Per Set 10.9 12.8
Blocking
Solo 14 17
Assists 50 32
Errors 5 2
Blocks 39.0 33.0
Blocks Per Set 2.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Mataira, Jasmine 16 4 0 17.5 1.09 5 0.31 2 17 .176 51 3.19 12 0.75 8
3 Vandenburgh, Jazeli 16 4 0 10.0 0.63 0 0.00 0 0 0 20 1.25 10 0.63 3
4 Moore, Kyleigh 16 4 4 52.5 3.28 44 2.75 21 114 .202 6 0.38 5 0.31 6
7 Castille, Isis 16 4 4 28.5 1.78 23 1.44 16 67 .104 0 0.00 0 0.00 0
8 Torres, Aliyah 3 1 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 1
9 Erimez, Nehir 16 4 4 4.0 0.25 3 0.19 1 6 .333 80 5.00 1 0.06 10
10 Ellis, Briana 15 4 4 34.5 2.30 15 1.00 10 47 .106 0 0.00 13 0.87 12
11 Gilbert, Gabrielle 16 4 4 67.0 4.19 54 3.38 22 154 .208 3 0.19 10 0.63 10
12 Crawford, Catori 13 4 0 20.5 1.58 17 1.31 12 55 .091 0 0.00 0 0.00 0
18 Sanders, Kaden 5 3 0 2.0 0.40 0 0.00 0 0 0 1 0.20 2 0.40 1
19 Phillips, Kailia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Berry, Ava 16 4 4 33.0 2.06 19 1.19 6 35 .371 0 0.00 0 0.00 0
24 Dixon, Jala 5 4 0 2.5 0.50 0 0.00 1 8 -.125 0 0.00 0 0.00 0
Total 16 4 274.0 17.13 180 11.25 91 503 .177 161 10.06 55 3.44 52
Opponents 16 4 250.0 15.63 180 11.25 83 465 .209 170 10.63 37 2.31 28

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Mataira, Jasmine 16 19 1.19 0 0 .000 0.00 0 1 1.0 0.06 0 1
3 Vandenburgh, Jazeli 16 62 3.88 15 140 .893 0.94 0 0 0 0.00 0 0
4 Moore, Kyleigh 16 23 1.44 5 78 .936 0.31 1 5 6.0 0.38 0 0
7 Castille, Isis 16 6 0.38 0 2 1.000 0.00 2 7 9.0 0.56 2 0
8 Torres, Aliyah 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Erimez, Nehir 16 26 1.63 0 0 .000 0.00 0 0 0 0.00 0 1
10 Ellis, Briana 15 4 0.27 0 0 .000 0.00 1 11 12.0 0.80 1 0
11 Gilbert, Gabrielle 16 25 1.56 10 86 .884 0.63 1 4 5.0 0.31 0 0
12 Crawford, Catori 13 2 0.15 0 4 1.000 0.00 1 5 6.0 0.46 0 0
18 Sanders, Kaden 5 2 0.40 3 16 .813 0.60 0 0 0 0.00 0 0
19 Phillips, Kailia 1 2 2.00 1 4 .750 1.00 0 0 0 0.00 0 0
22 Berry, Ava 16 2 0.13 0 1 1.000 0.00 8 12 20.0 1.25 0 0
24 Dixon, Jala 5 0 0.00 0 2 1.000 0.00 0 5 5.0 1.00 2 0
Total 16 174 10.88 37 333 .889 2.31 14 50 39.0 2.44 5 2
Opponents 16 204 12.75 55 292 .812 3.44 17 32 33.0 2.06 2 0

Match-By-Match

Norfolk St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 USC Upstate L 4 42 25 152 .112 37 8 10 8 63 6 8 1 10 2 60.0
8/29/2026 vs Elon W 4 54 18 116 .310 49 17 16 9 34 1 18 1 10 0 81.0
9/01/2026 Old Dominion L 3 29 17 93 .129 26 5 11 11 32 2 8 3 6 0 40.0
9/02/2026 Hampton W 5 55 31 142 .169 49 25 15 9 45 5 16 0 13 0 93.0
Norfolk St. 16 180 91 503 .177 161 55 52 37 174 14 50 5 39.0 2 274.0
Opponents 16 180 83 465 .209 170 37 28 55 204 17 32 2 33.0 0 250.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 16
Kills Per Set 11.25
Assists Per Set 10.06
Service Aces Per Set 3.44
Reception Errors Per Set 2.31
Digs Per Set 10.88
Blocks Per Set 2.44
Ball Handling Errors Per Set 0.13
Points Per Set 17.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at USC Upstate W 4 49 20 137 .212 48 8 9 8 76 3 10 0 8 0 65.0
8/29/2026 vs Elon L 4 50 27 118 .195 46 9 8 17 39 3 10 2 8 0 67.0
9/01/2026 at Old Dominion W 3 34 15 87 .218 30 11 4 5 40 5 6 0 8 0 53.0
9/02/2026 at Hampton L 5 47 21 123 .211 46 9 7 25 49 6 6 0 9 0 65.0
Opponents 16 180 83 465 .209 170 37 28 55 204 17 32 2 33.0 0 250.0
Norfolk St. 16 180 91 503 .177 161 55 52 37 174 14 50 5 39.0 2 274.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 16
Kills Per Set 11.25
Assists Per Set 10.63
Service Aces Per Set 2.31
Reception Errors Per Set 3.44
Digs Per Set 12.75
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.00
Points Per Set 15.63

Leaders

Team Leaders: Kills
Player High
Kills
Gilbert, Gabrielle 54
Moore, Kyleigh 44
Castille, Isis 23
Berry, Ava 19
Crawford, Catori 17
Team Leaders: Assists
Player High
Assists
Erimez, Nehir 80
Mataira, Jasmine 51
Vandenburgh, Jazeli 20
Moore, Kyleigh 6
Gilbert, Gabrielle 3
Team Leaders: Service Aces
Player High
Service Aces
Ellis, Briana 13
Mataira, Jasmine 12
Gilbert, Gabrielle 10
Vandenburgh, Jazeli 10
Moore, Kyleigh 5
Team Leaders: Digs
Player High
Digs
Vandenburgh, Jazeli 62
Erimez, Nehir 26
Gilbert, Gabrielle 25
Moore, Kyleigh 23
Mataira, Jasmine 19
Team Leaders: Blocks
Player High
Blocks
Berry, Ava 20.0
Ellis, Briana 12.0
Castille, Isis 9.0
Crawford, Catori 6.0
Moore, Kyleigh 6.0