Skip To Main Content

Norfolk State University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (3-6)

Overall Team Statistics
Statistic Norfolk St. Opponents
Attack
Kills 343 382
Errors 172 163
Attempts 961 963
Percent .178 .227
Kills Per Set 10.4 11.6
Set
Assists 310 355
Assists Per Set 9.4 10.8
Ball Handling Errors 3 0
Serve
Aces 89 97
Errors 95 84
Aces Per Set 2.7 2.9
Receptions
Errors 97 89
Errors Per Set 2.9 2.7
Defense
Digs 355 396
Digs Per Set 10.8 12.0
Blocking
Solo 25 28
Assists 94 68
Errors 9 3
Blocks 72.0 62.0
Blocks Per Set 2.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Mataira, Jasmine 33 9 1 27.5 0.83 9 0.27 3 27 .222 108 3.27 17 0.52 14
3 Vandenburgh, Jazeli 32 9 0 22.0 0.69 1 0.03 0 2 .500 31 0.97 21 0.66 15
4 Moore, Kyleigh 33 9 8 89.0 2.70 75 2.27 37 212 .179 8 0.24 7 0.21 9
7 Castille, Isis 31 9 8 46.0 1.48 39 1.26 26 109 .119 3 0.10 0 0.00 0
8 Torres, Aliyah 12 5 0 2.0 0.17 0 0.00 0 0 0 0 0.00 2 0.17 2
9 Erimez, Nehir 33 9 8 11.0 0.33 5 0.15 1 12 .333 144 4.36 6 0.18 16
10 Ellis, Briana 32 9 7 43.5 1.36 17 0.53 14 59 .051 2 0.06 15 0.47 18
11 Gilbert, Gabrielle 33 9 9 138.0 4.18 117 3.55 47 317 .221 7 0.21 16 0.48 14
12 Crawford, Catori 29 9 2 40.0 1.38 34 1.17 25 120 .075 0 0.00 0 0.00 0
13 Chisholm, Reagan 14 5 4 17.0 1.21 12 0.86 4 21 .381 1 0.07 0 0.00 1
15 Armstrong, Erin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Chaney, Amari 1 1 0 0 0.00 0 0.00 0 1 .000 3 3.00 0 0.00 1
18 Sanders, Kaden 16 8 0 4.0 0.25 0 0.00 0 0 0 2 0.13 4 0.25 4
19 Phillips, Kailia 3 3 0 1.5 0.50 0 0.00 0 2 .000 0 0.00 1 0.33 1
22 Berry, Ava 33 9 7 57.0 1.73 32 0.97 13 66 .288 1 0.03 0 0.00 0
24 Dixon, Jala 10 9 0 5.5 0.55 2 0.20 2 13 .000 0 0.00 0 0.00 0
Total 33 9 504.0 15.27 343 10.39 172 961 .178 310 9.39 89 2.70 95
Opponents 33 9 541.0 16.39 382 11.58 163 963 .227 355 10.76 97 2.94 84

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Mataira, Jasmine 33 39 1.18 0 1 1.000 0.00 1 1 2.0 0.06 0 1
3 Vandenburgh, Jazeli 32 109 3.41 36 284 .873 1.13 0 0 0 0.00 0 0
4 Moore, Kyleigh 33 41 1.24 8 120 .933 0.24 1 12 13.0 0.39 0 0
7 Castille, Isis 31 15 0.48 3 13 .769 0.10 2 10 12.0 0.39 2 0
8 Torres, Aliyah 12 2 0.17 4 7 .429 0.33 0 0 0 0.00 0 0
9 Erimez, Nehir 33 45 1.36 0 0 .000 0.00 0 0 0 0.00 0 2
10 Ellis, Briana 32 10 0.31 0 0 .000 0.00 3 17 20.0 0.63 1 0
11 Gilbert, Gabrielle 33 55 1.67 24 169 .858 0.73 2 6 8.0 0.24 0 0
12 Crawford, Catori 29 14 0.48 0 14 1.000 0.00 1 10 11.0 0.38 1 0
13 Chisholm, Reagan 14 2 0.14 1 2 .500 0.07 1 8 9.0 0.64 0 0
15 Armstrong, Erin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Chaney, Amari 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Sanders, Kaden 16 15 0.94 7 37 .811 0.44 0 0 0 0.00 0 0
19 Phillips, Kailia 3 3 1.00 3 7 .571 1.00 0 1 1.0 0.33 0 0
22 Berry, Ava 33 3 0.09 0 1 1.000 0.00 14 22 36.0 1.09 3 0
24 Dixon, Jala 10 1 0.10 0 5 1.000 0.00 0 7 7.0 0.70 2 0
Total 33 355 10.76 97 660 .853 2.94 25 94 72.0 2.18 9 3
Opponents 33 396 12.00 89 591 .849 2.70 28 68 62.0 1.88 3 0

Match-By-Match

Norfolk St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 USC Upstate L 4 42 25 152 .112 37 8 10 8 63 6 8 1 10 2 60.0
8/29/2026 vs Elon W 4 54 18 116 .310 49 17 16 9 34 1 18 1 10 0 81.0
9/01/2026 Old Dominion L 3 29 17 93 .129 26 5 11 11 32 2 8 3 6 0 40.0
9/02/2026 Hampton W 5 55 31 142 .169 49 25 15 9 45 5 16 0 13 0 93.0
9/08/2026 William & Mary L 3 28 14 96 .146 24 6 9 9 40 0 10 0 5 1 39.0
9/11/2026 at UNCW L 4 41 18 100 .230 38 5 11 11 33 3 8 2 7 0 53.0
9/11/2026 vs Harvard L 4 37 19 105 .171 36 12 9 15 38 2 4 0 4 0 53.0
9/12/2026 vs UNC Asheville L 3 21 15 69 .087 18 3 6 18 28 4 10 2 9 0 33.0
9/15/2026 Bowie St. W 3 36 15 88 .239 33 8 8 7 42 2 12 0 8 0 52.0
Norfolk St. 33 343 172 961 .178 310 89 95 97 355 25 94 9 72.0 3 504.0
Opponents 33 382 163 963 .227 355 97 84 89 396 28 68 3 62.0 0 541.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 33
Kills Per Set 10.39
Assists Per Set 9.39
Service Aces Per Set 2.70
Reception Errors Per Set 2.94
Digs Per Set 10.76
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.09
Points Per Set 15.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at USC Upstate W 4 49 20 137 .212 48 8 9 8 76 3 10 0 8 0 65.0
8/29/2026 vs Elon L 4 50 27 118 .195 46 9 8 17 39 3 10 2 8 0 67.0
9/01/2026 at Old Dominion W 3 34 15 87 .218 30 11 4 5 40 5 6 0 8 0 53.0
9/02/2026 at Hampton L 5 47 21 123 .211 46 9 7 25 49 6 6 0 9 0 65.0
9/08/2026 at William & Mary W 3 44 10 100 .340 43 9 13 6 51 2 4 0 4 0 57.0
9/11/2026 UNCW W 4 59 19 124 .323 52 11 16 5 35 1 10 0 6 0 76.0
9/11/2026 vs Harvard W 4 43 15 105 .267 40 15 7 12 43 6 6 0 9 0 67.0
9/12/2026 vs UNC Asheville W 3 33 16 80 .213 29 18 10 3 30 0 12 1 6 0 57.0
9/15/2026 at Bowie St. L 3 23 20 89 .034 21 7 10 8 33 2 4 0 4 0 34.0
Opponents 33 382 163 963 .227 355 97 84 89 396 28 68 3 62.0 0 541.0
Norfolk St. 33 343 172 961 .178 310 89 95 97 355 25 94 9 72.0 3 504.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 33
Kills Per Set 11.58
Assists Per Set 10.76
Service Aces Per Set 2.94
Reception Errors Per Set 2.70
Digs Per Set 12.00
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.00
Points Per Set 16.39

Leaders

Team Leaders: Kills
Player High
Kills
Gilbert, Gabrielle 117
Moore, Kyleigh 75
Castille, Isis 39
Crawford, Catori 34
Berry, Ava 32
Team Leaders: Assists
Player High
Assists
Erimez, Nehir 144
Mataira, Jasmine 108
Vandenburgh, Jazeli 31
Moore, Kyleigh 8
Gilbert, Gabrielle 7
Team Leaders: Service Aces
Player High
Service Aces
Vandenburgh, Jazeli 21
Mataira, Jasmine 17
Gilbert, Gabrielle 16
Ellis, Briana 15
Moore, Kyleigh 7
Team Leaders: Digs
Player High
Digs
Vandenburgh, Jazeli 109
Gilbert, Gabrielle 55
Erimez, Nehir 45
Moore, Kyleigh 41
Mataira, Jasmine 39
Team Leaders: Blocks
Player High
Blocks
Berry, Ava 36.0
Ellis, Briana 20.0
Moore, Kyleigh 13.0
Castille, Isis 12.0
Crawford, Catori 11.0