Skip To Main Content
Skip To Main Content

Norfolk State University Athletics

The Official Site of the Norfolk State Spartans
Nav wordmark

2025 Women's Volleyball Cumulative Statistics

Team (2-22, 1-10)

Overall Team Statistics
Statistic Norfolk St. Opponents
Attack
Kills 808 1136
Errors 418 412
Attempts 2565 2754
Percent .152 .263
Kills Per Set 9.4 13.2
Set
Assists 744 1038
Assists Per Set 8.7 12.1
Ball Handling Errors 3 0
Serve
Aces 138 242
Errors 173 236
Aces Per Set 1.6 2.8
Receptions
Errors 242 138
Errors Per Set 2.8 1.6
Defense
Digs 1026 1187
Digs Per Set 11.9 13.8
Blocking
Solo 43 60
Assists 197 161
Errors 32 27
Blocks 141.5 140.5
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McCree, Sydney 58 17 17 55.0 0.95 42 0.72 25 175 .097 373 6.43 6 0.10 16
2 Mataira, Jasmine 75 22 7 29.5 0.39 13 0.17 3 71 .141 256 3.41 15 0.20 23
3 Sigurani, Paula 50 17 1 8.0 0.16 0 0.00 0 3 .000 12 0.24 8 0.16 6
7 Castille, Isis 80 24 5 120.0 1.50 105 1.31 80 380 .066 5 0.06 1 0.01 0
8 Faw, Jolie 6 5 0 9.0 1.50 6 1.00 7 17 -.059 0 0.00 0 0.00 1
9 Faw, Mina 24 15 0 30.0 1.25 26 1.08 18 74 .108 2 0.08 1 0.04 0
9 Wood, Mya 77 21 19 54.5 0.71 33 0.43 35 149 -.013 30 0.39 20 0.26 24
10 Ellis, Briana 68 20 2 27.0 0.40 3 0.04 4 12 -.083 0 0.00 24 0.35 30
11 Gilbert, Gabrielle 86 24 24 375.5 4.37 322 3.74 132 938 .203 11 0.13 31 0.36 40
12 Crawford, Catori 55 20 10 47.5 0.86 41 0.75 34 160 .044 2 0.04 3 0.05 4
13 Chisholm, Reagan 84 24 24 130.5 1.55 99 1.18 30 238 .290 3 0.04 0 0.00 1
14 Viana da silva, Gabriela 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
16 Nored, Ryan 5 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
18 Sanders, Kaden 51 21 1 9.0 0.18 1 0.02 2 11 -.091 6 0.12 8 0.16 2
19 Nahinu, Mary 74 22 2 19.0 0.26 2 0.03 1 22 .045 38 0.51 17 0.23 16
22 Berry, Ava 82 24 22 118.5 1.45 76 0.93 23 178 .298 2 0.02 1 0.01 5
24 Dixon, Jala 58 23 10 54.5 0.94 39 0.67 24 136 .110 4 0.07 3 0.05 2
Total 86 24 1,087.5 12.65 808 9.40 418 2565 .152 744 8.65 138 1.60 173
Opponents 86 24 1,518.5 17.66 1136 13.21 412 2754 .263 1038 12.07 242 2.81 236

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McCree, Sydney 58 108 1.86 1 22 .955 0.02 0 14 14.0 0.24 1 0
2 Mataira, Jasmine 75 113 1.51 2 6 .667 0.03 0 3 3.0 0.04 2 3
3 Sigurani, Paula 50 76 1.52 17 156 .891 0.34 0 0 0 0.00 0 0
7 Castille, Isis 80 35 0.44 9 51 .824 0.11 5 18 23.0 0.29 2 0
8 Faw, Jolie 6 1 0.17 0 0 .000 0.00 1 4 5.0 0.83 0 0
9 Faw, Mina 24 2 0.08 6 21 .714 0.25 1 4 5.0 0.21 1 0
9 Wood, Mya 77 189 2.45 45 450 .900 0.58 1 1 2.0 0.03 2 0
10 Ellis, Briana 68 18 0.26 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Gilbert, Gabrielle 86 127 1.48 39 273 .857 0.45 5 35 40.0 0.47 2 0
12 Crawford, Catori 55 50 0.91 8 81 .901 0.15 0 7 7.0 0.13 1 0
13 Chisholm, Reagan 84 13 0.15 1 7 .857 0.01 13 37 50.0 0.60 7 0
14 Viana da silva, Gabriela 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Nored, Ryan 5 0 0.00 1 2 .500 0.20 0 0 0 0.00 0 0
18 Sanders, Kaden 51 30 0.59 14 142 .901 0.27 0 0 0 0.00 0 0
19 Nahinu, Mary 74 223 3.01 44 466 .906 0.59 0 0 0 0.00 0 0
22 Berry, Ava 82 9 0.11 0 5 1.000 0.00 14 55 69.0 0.84 9 0
24 Dixon, Jala 58 31 0.53 3 21 .857 0.05 3 19 22.0 0.38 5 0
Total 86 1026 11.93 242 1704 .858 2.81 43 197 141.5 1.65 32 3
Opponents 86 1187 13.80 138 1456 .905 1.60 60 161 140.5 1.63 27 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McCree, Sydney 13 4 4 15.5 1.19 12 0.92 6 39 .154 75 5.77 2 0.15 1
2 Mataira, Jasmine 41 11 7 22.5 0.55 8 0.20 3 55 .091 215 5.24 13 0.32 15
3 Sigurani, Paula 21 8 1 3.0 0.14 0 0.00 0 2 .000 1 0.05 3 0.14 4
7 Castille, Isis 40 11 1 56.0 1.40 51 1.28 39 191 .063 0 0.00 0 0.00 0
8 Faw, Jolie 5 4 0 4.0 0.80 2 0.40 7 12 -.417 0 0.00 0 0.00 0
9 Faw, Mina 13 9 0 10.5 0.81 9 0.69 11 29 -.069 1 0.08 0 0.00 0
10 Ellis, Briana 40 11 1 15.0 0.38 1 0.03 2 8 -.125 0 0.00 14 0.35 17
11 Gilbert, Gabrielle 41 11 11 196.0 4.78 166 4.05 69 455 .213 4 0.10 19 0.46 21
12 Crawford, Catori 21 7 2 9.0 0.43 6 0.29 8 35 -.057 1 0.05 3 0.14 3
13 Chisholm, Reagan 40 11 11 63.0 1.58 45 1.13 21 115 .209 1 0.03 0 0.00 1
14 Viana da silva, Gabriela 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Wood, Mya 32 8 6 23.5 0.73 14 0.44 12 67 .030 16 0.50 8 0.25 12
18 Sanders, Kaden 26 10 1 8.0 0.31 1 0.04 1 7 .000 5 0.19 7 0.27 1
19 Nahinu, Mary 40 11 2 7.0 0.18 2 0.05 1 14 .071 19 0.48 5 0.13 7
22 Berry, Ava 38 11 10 52.0 1.37 34 0.89 10 77 .312 2 0.05 1 0.03 4
24 Dixon, Jala 35 11 9 35.0 1.00 24 0.69 15 85 .106 3 0.09 2 0.06 1
Total 41 11 520.0 12.68 375 9.15 205 1191 .143 343 8.37 77 1.88 87
Opponents 41 11 704.5 17.18 518 12.63 198 1235 .259 466 11.37 117 2.85 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McCree, Sydney 13 16 1.23 0 11 1.000 0.00 0 3 3.0 0.23 0 0
2 Mataira, Jasmine 41 60 1.46 1 5 .800 0.02 0 3 3.0 0.07 2 3
3 Sigurani, Paula 21 22 1.05 5 61 .918 0.24 0 0 0 0.00 0 0
7 Castille, Isis 40 17 0.43 4 20 .800 0.10 3 4 7.0 0.18 0 0
8 Faw, Jolie 5 1 0.20 0 0 .000 0.00 1 2 3.0 0.60 0 0
9 Faw, Mina 13 1 0.08 1 4 .750 0.08 1 1 2.0 0.15 1 0
10 Ellis, Briana 40 9 0.23 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Gilbert, Gabrielle 41 55 1.34 21 108 .806 0.51 3 16 19.0 0.46 1 0
12 Crawford, Catori 21 31 1.48 7 62 .887 0.33 0 0 0 0.00 1 0
13 Chisholm, Reagan 40 8 0.20 0 2 1.000 0.00 10 16 26.0 0.65 3 0
14 Viana da silva, Gabriela 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Wood, Mya 32 77 2.41 16 183 .913 0.50 1 1 2.0 0.06 2 0
18 Sanders, Kaden 26 13 0.50 11 96 .885 0.42 0 0 0 0.00 0 0
19 Nahinu, Mary 40 110 2.75 19 231 .918 0.48 0 0 0 0.00 0 0
22 Berry, Ava 38 7 0.18 0 3 1.000 0.00 7 20 27.0 0.71 6 0
24 Dixon, Jala 35 19 0.54 3 18 .833 0.09 2 14 16.0 0.46 4 0
Total 41 447 10.90 117 805 .855 2.85 28 80 68.0 1.66 20 3
Opponents 41 539 13.15 77 682 .887 1.88 38 63 69.5 1.70 17 0

Match-By-Match

Norfolk St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Chattanooga L 5 47 29 167 .108 38 11 9 9 71 0 16 1 8 0 66.0
8/29/2025 vs UC Riverside L 3 31 13 87 .207 30 6 8 5 31 1 0 1 1 0 38.0
8/30/2025 at UCF L 3 25 16 78 .115 22 1 5 6 28 1 0 1 1 0 27.0
8/31/2025 at Florida L 3 23 15 78 .103 20 3 4 8 24 1 4 2 3 0 29.0
9/05/2025 vs UNC Greensboro L 3 18 17 80 .013 18 1 5 13 27 1 4 1 3 0 22.0
9/06/2025 at Campbell L 3 27 14 88 .148 24 3 5 13 34 1 8 1 5 0 35.0
9/06/2025 vs Gardner-Webb L 4 44 21 135 .170 44 5 5 17 74 0 12 1 6 0 55.0
9/12/2025 vs Liberty L 3 30 13 108 .157 26 2 6 9 60 1 19 1 10.5 0 42.5
9/13/2025 at William & Mary L 3 37 20 97 .175 34 7 4 11 33 2 10 0 7 0 51.0
9/18/2025 vs Georgetown L 5 40 15 130 .192 40 6 12 13 60 6 12 0 12 0 58.0
9/18/2025 vs Charleston So. L 3 32 11 109 .193 29 2 6 7 49 0 8 0 4 0 38.0
9/19/2025 at Clemson L 4 36 18 124 .145 35 3 7 8 52 1 18 0 10 0 49.0
9/23/2025 Hampton W 3 43 11 93 .344 41 11 10 6 36 0 6 3 3 0 57.0
9/26/2025 at Morgan St. L 4 36 25 116 .095 32 8 5 10 41 1 2 0 2 0 46.0
9/28/2025 at Coppin St. L 3 26 18 88 .091 24 5 3 9 28 1 10 3 6 0 37.0
10/03/2025 at UMES L 5 50 26 142 .169 45 13 14 15 47 4 14 0 11 0 74.0
10/05/2025 Delaware St. L 3 30 18 100 .120 28 2 9 6 39 2 6 0 5 1 37.0
10/10/2025 at South Carolina St. L 3 25 23 94 .021 25 6 4 7 40 2 0 6 2 0 33.0
10/12/2025 at N.C. Central L 3 21 13 89 .090 19 3 9 7 32 3 2 3 4 0 28.0
10/17/2025 at Howard L 3 27 7 88 .227 23 9 4 10 32 1 10 0 6 1 42.0
10/24/2025 Morgan St. W 4 46 15 115 .270 43 8 11 11 49 1 14 1 8 1 62.0
10/26/2025 Coppin St. L 3 27 19 111 .072 23 6 6 10 45 4 8 4 8 0 41.0
10/31/2025 UMES L 5 44 21 127 .181 41 11 15 19 45 4 8 1 8 0 63.0
11/02/2025 at Delaware St. L 5 43 20 121 .190 40 6 7 13 49 5 6 2 8 0 57.0
Norfolk St. 86 808 418 2565 .152 744 138 173 242 1026 43 197 32 141.5 3 1,087.5
Opponents 86 1136 412 2754 .263 1038 242 236 138 1187 60 161 27 140.5 0 1,518.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 9.40
Assists Per Set 8.65
Service Aces Per Set 1.60
Reception Errors Per Set 2.81
Digs Per Set 11.93
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.03
Points Per Set 12.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Chattanooga W 5 59 27 164 .195 53 9 7 11 83 4 18 0 13 0 81.0
8/29/2025 vs UC Riverside W 3 50 15 99 .354 46 5 11 6 39 3 0 0 3 0 58.0
8/30/2025 UCF W 3 46 7 91 .429 42 6 17 1 30 1 4 2 3 0 55.0
8/31/2025 Florida W 3 45 9 87 .414 43 8 7 3 36 0 8 1 4 0 57.0
9/05/2025 vs UNC Greensboro W 3 38 17 85 .247 37 13 8 1 41 0 4 1 2 0 53.0
9/06/2025 Campbell W 3 41 16 102 .245 38 13 11 3 43 0 8 1 4 0 58.0
9/06/2025 vs Gardner-Webb W 4 50 16 151 .225 48 17 13 5 63 1 12 0 7 0 74.0
9/12/2025 vs Liberty W 3 44 17 133 .203 39 9 9 2 58 2 4 0 4 0 57.0
9/13/2025 William & Mary W 3 39 14 94 .266 34 11 5 7 33 2 18 0 11 0 61.0
9/18/2025 vs Georgetown W 5 66 24 163 .258 62 13 20 6 69 3 8 1 7 0 86.0
9/18/2025 vs Charleston So. W 3 48 20 127 .220 46 7 4 2 59 1 4 1 3 0 58.0
9/19/2025 Clemson W 4 62 21 142 .289 56 8 12 3 62 4 6 1 7 0 77.0
9/23/2025 at Hampton L 3 30 11 81 .235 28 6 9 11 32 1 4 2 3 0 39.0
9/26/2025 Morgan St. W 4 49 20 116 .250 45 10 12 8 44 6 4 0 8 0 67.0
9/28/2025 Coppin St. W 3 45 10 87 .402 42 9 9 5 40 2 8 1 6 0 60.0
10/03/2025 UMES W 5 55 25 139 .216 44 15 10 13 53 2 17 1 10.5 0 80.5
10/05/2025 at Delaware St. W 3 40 15 95 .263 33 6 8 2 46 1 8 0 5 0 51.0
10/10/2025 South Carolina St. W 3 33 11 89 .247 31 7 6 6 43 8 0 6 8 0 48.0
10/12/2025 N.C. Central W 3 46 14 100 .320 41 7 8 3 49 5 2 3 6 0 59.0
10/17/2025 Howard W 3 52 13 108 .361 47 10 7 9 47 0 4 1 2 0 64.0
10/24/2025 at Morgan St. L 4 42 28 129 .109 38 11 9 8 49 0 6 0 3 0 56.0
10/26/2025 at Coppin St. W 3 40 16 106 .226 38 10 9 6 57 3 4 0 5 0 55.0
10/31/2025 at UMES W 5 52 20 121 .264 49 19 11 11 56 6 4 0 8 0 79.0
11/02/2025 Delaware St. W 5 64 26 145 .262 58 13 14 6 55 5 6 5 8 0 85.0
Opponents 86 1136 412 2754 .263 1038 242 236 138 1187 60 161 27 140.5 0 1,518.5
Norfolk St. 86 808 418 2565 .152 744 138 173 242 1026 43 197 32 141.5 3 1,087.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 13.21
Assists Per Set 12.07
Service Aces Per Set 2.81
Reception Errors Per Set 1.60
Digs Per Set 13.80
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.00
Points Per Set 17.66

Leaders

Team Leaders: Kills
Player High
Kills
Gilbert, Gabrielle 322
Castille, Isis 105
Chisholm, Reagan 99
Berry, Ava 76
McCree, Sydney 42
Team Leaders: Assists
Player High
Assists
McCree, Sydney 373
Mataira, Jasmine 256
Nahinu, Mary 38
Wood, Mya 30
Sigurani, Paula 12
Team Leaders: Service Aces
Player High
Service Aces
Gilbert, Gabrielle 31
Ellis, Briana 24
Wood, Mya 20
Nahinu, Mary 17
Mataira, Jasmine 15
Team Leaders: Digs
Player High
Digs
Nahinu, Mary 223
Wood, Mya 189
Gilbert, Gabrielle 127
Mataira, Jasmine 113
McCree, Sydney 108
Team Leaders: Blocks
Player High
Blocks
Berry, Ava 69.0
Chisholm, Reagan 50.0
Gilbert, Gabrielle 40.0
Castille, Isis 23.0
Dixon, Jala 22.0